Home | Contact Us | Site Map
Manpower Logo
 

Investment Calculator

REPLAY - Second Quarter 2008 Earnings Results


I invested on

Calculate Current Value and Shares Since: May 10, 1991

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
05/10/1991 1,000 $ 12,500.00 1,100 $ 52,110.28 316.88%

Investment of $ 12,500.00 on 05/10/1991 would yield $ 52,110.28 today

Adjustments

Date Reason Factor Shares Price Value %
05/10/1991 Initial Investment 1,000 12.50 $ 12,500.00 0.00%
05/20/1994 Dividend   0.050 1,003 19.25 $ 19,300.00 54.40%
11/18/1994 Dividend   0.060 1,005 27.88 $ 28,007.56 124.06%
05/22/1995 Dividend   0.060 1,007 28.88 $ 29,072.60 132.58%
11/22/1995 Dividend   0.070 1,009 29.00 $ 29,268.93 134.15%
05/22/1996 Dividend   0.070 1,011 38.63 $ 39,053.84 212.43%
11/26/1996 Dividend   0.080 1,014 32.50 $ 32,941.73 163.53%
05/23/1997 Dividend   0.080 1,016 41.88 $ 42,525.24 240.20%
12/04/1997 Dividend   0.090 1,018 33.06 $ 33,667.29 169.34%
06/01/1998 Dividend   0.090 1,020 42.69 $ 43,560.00 248.48%
12/01/1998 Dividend   0.100 1,025 22.19 $ 22,743.04 81.94%
05/28/1999 Dividend   0.100 1,029 23.00 $ 23,678.39 89.43%
12/01/1999 Dividend   0.100 1,032 37.19 $ 38,387.30 207.10%
05/31/2000 Dividend   0.100 1,035 35.50 $ 36,748.58 193.99%
11/29/2000 Dividend   0.100 1,038 32.69 $ 33,940.68 171.53%
05/30/2001 Dividend   0.100 1,042 32.01 $ 33,341.04 166.73%
11/29/2001 Dividend   0.100 1,045 32.84 $ 34,309.71 174.48%
05/30/2002 Dividend   0.100 1,047 40.21 $ 42,114.02 236.91%
11/29/2002 Dividend   0.100 1,050 37.27 $ 39,139.55 213.12%
05/30/2003 Dividend   0.100 1,053 34.78 $ 36,629.66 193.04%
11/28/2003 Dividend   0.100 1,055 46.94 $ 49,541.66 296.33%
06/01/2004 Dividend   0.100 1,058 47.93 $ 50,692.08 305.54%
12/02/2004 Dividend   0.200 1,062 47.37 $ 50,311.33 302.49%
06/01/2005 Dividend   0.200 1,067 39.29 $ 41,942.04 235.54%
11/30/2005 Dividend   0.270 1,074 46.45 $ 49,873.56 298.99%
06/01/2006 Dividend   0.270 1,078 65.34 $ 70,445.73 463.57%
12/01/2006 Dividend   0.320 1,083 71.38 $ 77,302.71 518.42%
06/01/2007 Dividend   0.320 1,087 92.78 $ 100,824.92 706.60%
12/03/2007 Dividend   0.370 1,093 59.96 $ 65,561.19 424.49%
05/30/2008 Dividend   0.370 1,100 63.00 $ 69,289.73 454.32%
07/24/2008 Current Investment 1,100 47.38 $ 52,110.28 316.88%


^  Top